marlohenderson.com
United States
ph: (213)221-8746
alt: (626)710-6638
m5music
Minnie Riperton - Minnie ◄ (6 versions) | Capitol Records | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie (LP, Album) | Capitol Records | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie (LP, Album) | Capitol Records | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie (LP, Album) | Capitol Records | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie (LP, Album) | Capitol Records | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie (LP, Album) | Capitol Records | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie (LP, Album) | Capitol Records | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paulinho Da Costa - Happy People ◄ (4 versions) | Pablo Today | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy People (LP, Album) | Pablo Today | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy People (LP, Album) | Pablo Today, Pablo Today | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy People (LP, Album) | Pablo Records, Polydor | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy People (LP, Album, RE) | Pablo Today | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norman Connors - Invitation ◄ (2 versions) | Arista | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invitation (2x12", Gat) | Buddah Records, Pye Records | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invitation (LP, Album) | Arista | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth, Wind & Fire - I Am ◄ (10 versions) | American Recording Company (ARC) | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Am (Reel, Album) | American Recording Company (ARC) | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Am (LP, Album, Promo) | American Recording Company (ARC) | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Am (LP, Album) | American Recording Company (ARC) | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Am (LP, Album) | CBS/Sony | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Am (LP, Album) | CBS | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Am (LP, Album) | American Recording Company (ARC) | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Am (LP, Album) | CBS, CBS, American Recording Company (ARC) | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Am (CD, Album, RE) | CBS | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Am (CD, Album, RE, RM) | Sony Music Direct (Japan) Inc. | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Am (CD, Album, RE, RM, Blu) | Sony Music Entertainment (Japan) | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splendor (3) - Splendor (LP, Album) | Columbia | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth, Wind & Fire - Faces ◄ (3 versions) | American Recording Company (ARC) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faces (2xLP, Album, Promo) | American Recording Company (ARC) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faces (2xLP, Album) | American Recording Company (ARC) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faces (2xLP, Album) | CBS | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smokey Robinson - Warm Thoughts ◄ (2 versions) | Tamla | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm Thoughts (LP, Album) | Motown | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm Thoughts (LP, Album) | Tamla | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pyrymyd - Pyrymyd | Capitol Records | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pyrymyd (LP, Album) | Capitol Records | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Band, The - Gap Band III ◄ (7 versions) | Mercury | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Band III (LP) | Mercury | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Band III (LP, Album) | Mercury | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Band III (LP, Album) | Mercury | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Gap Band III (LP, Album) | Mercury | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Band III (LP, Album) | Mercury | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Band III (LP, Album, Promo) | Mercury | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Band III (LP, Album) | Mercury | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrice Rushen - Posh ◄ (2 versions) | Elektra | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posh (LP, Album) | Elektra | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posh (CD, Album, RE) | Wounded Bird Records | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointer Sisters - Special Things ◄ (3 versions) | Planet Records (5) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Things (LP, Album) | Planet Records (5), Planet Records (5) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Things (LP, Album) | Planet Records (5), WEA Records Pty Ltd. | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Things (LP, Album) | Planet Records (5) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starship Orchestra* - Celestial Sky ◄ (2 versions) | CBS | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celestial Sky (LP, Album) | CBS | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celestial Sky (LP, Album) | CBS | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Inergy - Hold On ◄ (2 versions) | Gordy | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hold On (LP, Album) | Tamla Motown, EMI Records Ltd. | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hold On (LP, Album) | Gordy | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobbi Walker - Diamond In The Rough (LP, Promo) | Casablanca Records | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinetta* - Only Love Can Sustain (LP, Album) | Columbia | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamont Dozier - Lamont | M&M Records | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamont (LP) | M&M Records | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy Preston - The Way I Am ◄ (3 versions) | Motown, Disques Vogue | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Way I Am (LP) | Motown | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Way I Am (LP, Album) | Motown | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Way I Am (LP, Album) | Motown, Disques Vogue | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emotions, The - New Affair | American Recording Company (ARC) | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Affair (LP, Album) | American Recording Company (ARC) | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Inergy - High Inergy | Gordy | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Inergy (LP, Album, Promo) | Gordy | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marva King - Feels Right (LP) | Planet Records | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Phillinganes - Significant Gains (LP) | Planet Records (5) | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrice Rushen - Straight From The Heart ◄ (6 versions) | Elektra | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight From The Heart (LP, Album) | Elektra | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight From The Heart (LP, Album, Gre) | Elektra, WEA Musik GmbH | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight From The Heart (LP, Album) | Elektra | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight From The Heart (LP, Promo) | Elektra | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight From The Heart (LP, Album) | Elektra | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight From The Heart (LP, Album) | Elektra | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evelyn "Champagne" King* - Face To Face ◄ (2 versions) | RCA | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face To Face (LP) | RCA | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face To Face (LP) | RCA | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamont Dozier - Bigger Than Life (LP, Album) | Demon Records | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrice Rushen - Now ◄ (2 versions) | Elektra | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now (LP, Album) | Elektra, WEA Musik GmbH | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now (LP, Album) | Elektra | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krystol - Gettin' Ready (LP, Album) | Epic | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lushus Daim & The Pretty Vain - More Than You Can Handle ◄ (2 versions) | Motown, Conceited Records | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Than You Can Handle (LP, Album) | Motown, Conceited Records | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Than You Can Handle (LP, Album) | Motown, Conceited Records | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azar Lawrence - Shadow Dancing (LP, Album) | Riza Records | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiroko - 24 7 365 (CD, Album, Dig) | Obvious Records | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buddy Miles - We Got To Live Together ◄ (2 versions) | Linam Records | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Got To Live Together (CD, Album) | Linam Records | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Got To Live Together (CD, Album) | Linam Records | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brenda Russell (2) - Soul Talkin' (CD, Album) | EMI America | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap Band* - The Best Of Gap Band | Mercury, Chronicles | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Best Of Gap Band (CD, Comp, RM) | Mercury, Chronicles | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Jackson - HIStory: Past, Present And Future, Book I ◄ (6 versions) | Epic, Sony Music Entertainment (Australia) Limited | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIStory: Past, Present And Future, Book I (2xCD, Comp) | Epic, Sony Music Entertainment (Australia) Limited | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIStory - Past, Present And Future: Book 1 (2xMD, Comp) | Epic | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIStory - Past, Present And Future, Book I (2xCD, Comp) | Epic | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIStory - Past, Present And Future, Book I (2xCass, Comp) | Epic | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIStory - Past, Present And Future: Book 1 (2xCD, Comp) | Epic, Epic | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIStory - Past, Present And Future, Book I (2xCD, Comp) | Epic, Epic | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various - Groovy: A Collection Of Rare Jazzy Club Tracks | Irma | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groovy: A Collection Of Rare Jazzy Club Tracks (CD, Comp) | Irma | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Jackson - Greatest Hits - HIStory Volume I | Epic, Epic | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greatest Hits - HIStory Volume I (CD, Comp, RM) | Epic, Epic | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brotha Lynch Hung & C-Bo - Blocc Movement (CD) | JCOR Entertainment | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth, Wind & Fire - The Essential Earth, Wind & Fire (2xCD, Comp) | Columbia, Legacy | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syreeta - Syreeta/Stevie Wonder Presents Syreeta (CD, Album, Comp, RM, RE, Ltd) | Hip-O Select | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Jackson - The Essential Michael Jackson (3.0) ◄ (3 versions) | Epic, Legacy | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Essential Michael Jackson (3.0) (3xCD, Comp, Ltd) | Epic, Legacy | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Essential Michael Jackson (2xCD, Comp) | Epic, Legacy | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Essential Michael Jackson (2xCD, Comp) | Epic, Legacy | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Jackson - The Collection | Epic | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Collection (5xCD, Album + Box) | Epic | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gil Scott-Heron - The Best Of | Arista | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Best Of (CD, Comp) | Arista | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing & Arrangement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wade Marcus - Poinciana / Funk Machine (7") | Impulse! | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wade Marcus - Metamorphosis (LP, Album) | Impulse! | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie Riperton - Stay In Love ◄ (5 versions) | Epic | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stay In Love (LP, Gat) | Epic | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stay In Love (LP) | Epic | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stay In Love (LP, Promo) | Epic | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stay In Love (LP, Album, RE) | Capitol Records | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stay In Love (LP, Album, RE) | Capitol Records | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie Riperton - Stick Together / Young Willing And Able ◄ (2 versions) | Epic | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stick Together / Young Willing And Able (12", Promo) | Epic | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stick Together / Young Willing And Able (12") | Epic | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tata Vega - Try My Love ◄ (3 versions) | Tamla | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Try My Love (LP, Album) | Motown | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Try My Love (LP, Album) | Tamla | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Try My Love (LP, Album) | Pathé Marconi EMI | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emotions, The - Smile / Changes ◄ (2 versions) | Columbia | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smile (7", Promo) | CBS | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smile / Changes (7") | Columbia | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandre* - Spirit Groove | Motown | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spirit Groove (12") | Motown | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emotions, The - I Should Be Dancing ◄ (2 versions) | CBS | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Should Be Dancing (7", Single) | CBS | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Should Be Dancing (7", Single) | CBS | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splendor (3) - Splendor (LP, Album) | Columbia | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandré - M3000 (LP, Album) | Motown | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointer Sisters - He's So Shy ◄ (4 versions) | Planet Records (5) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He's So Shy (7", Single) | Planet Records (5) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He's So Shy (7", Single) | Planet Records (5) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He's So Shy / Movin' On (7", Single) | Planet Records (5) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He's So Shy (7", Single) | Planet Records (5) | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie Riperton - The Best Of Minnie Riperton ◄ (4 versions) | Capitol Records | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Best Of Minnie Riperton (LP, Comp) | Capitol Records | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Best Of (LP, Comp) | Capitol Records | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Best Of Minnie Riperton (LP, Comp, Promo) | Toshiba EMI Ltd | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Best Of Minnie Riperton (CD, Comp) | Capitol Records | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booker T.* - I Want You | A&M Records | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Want You (LP, Album) | A&M Records | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various - 25 Jaar Popmuziek - 1979 (CD, Comp) | CBS Special Products, CBS Special Products, Lekturama | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie Riperton - Les Fleurs - The Minnie Riperton Anthology | Stateside | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Les Fleurs - The Minnie Riperton Anthology (CD, Comp, Album) | Stateside | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various - Spirit Of Soul (2xCD, Comp) | Wagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Album Artist Credit
High Voltage High Voltage Guitar
Kellee Kellee Patterson Guitar
1970 Them Changes Buddy Miles Guitar, Vocals (Background), Guitar (Electric)
1970 We Got to Live Together Buddy Miles Guitar (Rhythm), Vocals (Background)
1971 Labelle Labelle Guitar (Rhythm)
1971 Lazarus Lazarus Guitar
1971 Message to the People Buddy Miles Guitar, Vocals
1972 Moon Shadow Labelle Guitar
1973 Chapter VII Buddy Miles Guitar
1973 D.J. Rogers D.J. Rogers Guitar
1974 Magic Dragon Junior Hanson Guitar
1974 Perfect Angel Minnie Riperton Guitar, Guitar (Rhythm), Piano
1974 Perfect Angel Minnie Riperton Guitar, Guitar (Rhythm)
1974 Perfect Angel Minnie Riperton Guitar, Guitar (Rhythm)
1974 Stevie Wonder Presents Syreeta Syreeta Guitar
1977 Eloise Eloise Laws Guitar
1977 Get up and Dance The Memphis Horns Guitar
1977 Patrice Patrice Rushen Guitar
1977 Patrice Patrice Rushen Guitar
1977 Period of Transition Van Morrison Guitar
1977 Rejoice The Emotions Guitar
1977 Simply Carrie Carrie Lucas Guitar
1977 Song Bird Deniece Williams Guitar
1977 Bridges Gil Scott-Heron Guitar
1978 Love Brought Me Back D.J. Rogers Guitar
1978 Sunbeam The Emotions Guitar
1978 Love Breeze Smokey Robinson Guitar
1979 Happy People Paulinho Da Costa
1979 Live & Learn Elkie Brooks Guitar
1979 Minnie Minnie Riperton Guitar (Electric)
1979 Off the Wall Michael Jackson Guitar
1979 Off the Wall [Bonus Tracks] Michael Jackson Guitar
1979 Off the Wall [Special Edition] Michael Jackson Guitar
1979 On the Other Side The McCrary's Guitar
